Pressure Equalizing Dropping Funnel With Glass Stopcock
1.Description: Lab Borosilicate Glass Pressure Equalizing Dropping Funnel with Glass Stopcock
2.Color: Clear
3.Material: Borosilicate glass 3.3/Pyrex glass
4.Standard Ground Mouth: 14/23, 19/26, 24/29, 29/32, 40/38, 50/42
5.Graduation:with or without graduation
6.Volume Range: 25ml-2000ml
7.High temperature resistance: 550℃, Low temperature:-200℃
8.Feature: Heat-resistant glass
9.Advantage: High transparency
10.Application: Chemical laboratory, research institute
- Fast Delievery
- Quality Assurance
- 24/7 Customer Service
Product Introduction

Pressure Equalizing Dropping Funnel with Glass Stopcock:
1. Description: Lab Borosilicate Glass Pressure Equalizing Dropping Funnel with Glass Stopcock
2. Color: Clear
3. Material: Borosilicate glass 3.3/Pyrex glass
4. Standard Ground Mouth: 14/23, 19/26, 24/29, 29/32, 40/38, 50/42
5. Graduation:with or without graduation
6. Volume Range: 25ml-2000ml
7. High temperature resistance: 550℃, Low temperature:-200℃
8. Feature: Heat-resistant glass
9. Advantage: High transparency
10. Application: Chemical laboratory, research institute
Technical Parameters
| Pressure Equalizing Dropping Funnel | |||
| Description | Photo | PN | Spec |
| Pressure Equalizing Dropping Funnel with Glass Stopcock | ![]() | A07601 | 25ml,24*2 |
| A07602 | 50ml,19*2 | ||
| A07603 | 50ml,24*2 | ||
| A07604 | 100ml,19*2 | ||
| A07605 | 100ml,24*2 | ||
| A07606 | 250ml,19*2 | ||
| A07607 | 250ml,24*2 | ||
| A07608 | 500ml,24*2 | ||
| A07609 | 500ml,29*2 | ||
| A07610 | 1000ml,24*2 | ||
| A07611 | 1000ml,29*2 | ||
| A07612 | 2000ml,24*2 | ||
| Pressure Equalizing Dropping Funnel with PTFE Stopcock | ![]() | A07701 | 25ml,24*2 |
| A07702 | 50ml,19*2 | ||
| A07703 | 50ml,24*2 | ||
| A07704 | 100ml,19*2 | ||
| A07705 | 100ml,24*2 | ||
| A07706 | 250ml,19*2 | ||
| A07707 | 250ml,24*2 | ||
| A07708 | 500ml,24*2 | ||
| A07709 | 500ml,29*2 | ||
| A07710 | 1000ml,24*2 | ||
| A07711 | 1000ml,29*2 | ||
| A07712 | 2000ml,24*2 | ||
| Pressure Equalizing Dropping Funnel with PTFE Stopcock &Graduation | ![]() | A07801 | 25ml,24*2 |
| A07802 | 50ml,19*2 | ||
| A07803 | 50ml,24*2 | ||
| A07804 | 100ml,19*2 | ||
| A07805 | 100ml,24*2 | ||
| A07806 | 250ml,19*2 | ||
| A07807 | 250ml,24*2 | ||
| A07808 | 500ml,24*2 | ||
| A07809 | 500ml,29*2 | ||
| A07810 | 1000ml,24*2 | ||
| A07811 | 1000ml,29*2 | ||
| A07812 | 2000ml,24*2 | ||
| Pressure Equalizing Dropping Funnel with Double PTFE Stopcocks & Graduation | ![]() | A07901 | 100ml,19*2 |
| A07902 | 100ml,24*2 | ||
| A07903 | 250ml,19*2 | ||
| A07904 | 250ml,24*2 | ||
| A07905 | 500ml,24*2 | ||
| A07906 | 1000ml,24*2 | ||
| Graduated Dropping Funnel Pressure Equalizing with High Vacuum Valve & Graduation | ![]() | A08001 | 50ml,24*2 |
| A08002 | 100ml,24*2 | ||
| A08003 | 250ml,24*2 | ||
| A08004 | 500ml,24*2 | ||
| A08005 | 1000ml,24*2 | ||
About Pressure Equalizing Dropping Funnel with Glass Stopcock:
A pressure equalizing funnel is used to add exact amounts of liquid to the receiving flask slowly and smoothly.With the side narrow-bore tube,the liquid form the funnel drops smooth without having to the glass joint stopper.In a reflux reaction,the funnel will be attached to one neck of the receiving flask,while the reflux condenser will be placed on the other neck.It is also ideal to handle air-sensitive reagents in a sealed,inert-gas environment.












Hot Tags: pressure equalizing dropping funnel with glass stopcock, China, suppliers, manufacturers, factory, custom, wholesale, price, free sample, made in China















